AIRPORT TRANSFER PRICES
Folkestone | Ashford | Canterbury | Dover | Tenterden | Deal | New Romney | |
---|---|---|---|---|---|---|---|
Gatwick Airport | £145.00 | £145.00 | £155.00 | £155.00 | £145.00 | £170.00 | £165.00 |
Heathrow Airport | £175.00 | £175.00 | £190.00 | £185.00 | £190.00 | £190.00 | £195.00 |
Stansted Airport | £180.00 | £190.00 | £175.00 | £190.00 | £195.00 | £195.00 | £215.00 |
London City Airport | £150.00 | £150.00 | £150.00 | £150.00 | £160.00 | £165.00 | £165.00 |
Southampton Port | £260.00 | £260.00 | £260.00 | £260.00 | £260.00 | £270.00 | £270.00 |
Portsmouth Port | £240.00 | £240.00 | £240.00 | £240.00 | £240.00 | £260.00 | £260.00 |
Dover Port | £45.00 | £75.00 | £85.00 | £45.00 | £95.00 | £60.00 | £85.00 |
* Prices may vary as subject to postcode, all other areas POA, please contact us for your free quote on 07970 121212
** London Airports have now introduced a drop-off fee between £5.00 – £7.00 . Please add this price on the top of your transfer price.